The present value of one acre of teak based on 1996 average values.
1996 Values - Harvest intervals are 5 years, 10 years and 15 years.
| Harvest | # Trees | 1996 Value | Total |
|---|---|---|---|
| 5th year | 120 | $20 | $2,400 |
| 10th year | 120 | $193 | $23,160 |
| 15th year | 120 | $569 | $68,280 |
This value is based on a standard sale without any consideration for vertical integration in milling and marketing.
Average values for teak in 1998 are up 50% from 1996 values.
| Age of Tree (yrs) | M3 | $ / M3 | Tree Value ($) |
|---|---|---|---|
| 3 | .0427 | 234.00 | 10.00 |
| 4 | .0510 | 285.00 | 15.00 |
| 5 | .0594 | 336.00 | 20.00 |
| 6 | .1194 | 387.00 | 44.00 |
| 7 | .1664 | 438.00 | 73.00 |
| 8 | .2199 | 489.00 | 108.00 |
| 9 | .2734 | 540.00 | 148.00 |
| 10 | .3269 | 591.00 | 193.00 |
| 11 | .3713 | 580.00 | 252.00 |
| 12 | .4157 | 769.00 | 320.00 |
| 13 | .4601 | 858.00 | 395.00 |
| 14 | .5045 | 947.00 | 478.00 |
| 15 | .5489 | 1036.00 | 569.00 |
| 16 | .6119 | 1293.00 | 791.00 |
| 17 | .6789 | 1550.00 | 1046.00 |
| 18 | .7379 | 1807.00 | 1333.00 |
| 19 | .8009 | 2064.00 | 1653.00 |
| 20 | .8639 | 2321.00 | 2005.00 |
| 21 | .9411 | 2578.00 | 2426.00 |
| 22 | 1.018 | 2835.00 | 2886.00 |
| 23 | 1.095 | 3092.00 | 3386.00 |
| 24 | 1.172 | 3349.00 | 3925.00 |
| 25 | 1.249 | 3606.00 | 4503.00 |
M3 = cubic meters
Craig Waterman
WTB Technology Corp.
245 Industrial Street
Bakersfield, CA 93307
Office: (805) 327-9604
FAX: (805) 327-1740
Email: craigwnc@lightspeed.net